Sr. No. | Name of the Zone | Name of work | Contract Value Cr. | Date of Start as per as per LOI/Contract | Date of Completion |
---|---|---|---|---|---|
1 | RUDA | Construction of Affordable Houses (LIG & EWS Type) at Motamava-Munjka, TP-9 FP-31/A in RUDA Area, Rajkot. | 6.29 Cr. | 20-12-2013 | 18-07-2016 |
2 | NHAI Gujarat | Electrical Work - Street Lighting & High Mast at our work under the "Four Laning of Jetpur- Somnath Section of NH-8D From km. 0.000 to km. 127.600 (Proposed Design Length 123.454 km) in the State of Gujarat | 4.72 Cr. | 23-12-2014 | 31-03-2016 |
3 | RUDA | Illumination Design, Supply, Installation, Testing and Commissioning of LED Street Lighting poles with related comprehensive Electrical & Mechanical work including all necessary Equipments with 5 (five) years O&M with Advertisement Rights on Various location on Ring Road-2 and on approach road of Housing Project of RUDA. | 1.62 Cr. | 01-04-2016 | 23-07-2016 |
4 | R&B Electrical Division, Rajkot | Providing & Erecting High Mast Tower for Different Villages of Jetpur-Jamkandorna Taluka. (ID No. 207774) | 0.46 Cr. | 23-05-2016 | 30-09-2016 |
5 | GUDA | Supplying, Installing, Testing Commissioning of Street Lighting Pole on Various TP small Road of Various TP Scheme in GUDA Area | 1.81 Cr. | 10-10-2016 | 08-04-2018 |
6 | PWD. PIU, Madhya Pradesh | Campus Plan of 100 Admission Medical College For M.P.PWD. PIU at Datia (MP) | 17.84 Cr. | 26-10-2016 | 26-08-2018 |
7 | Commissio ner of Fishries, Gujarat State | Providing LED Street Lighting FRP Pole at Various FLC of South Gujarat Region, Tender T-16/2016 | 1.68 Cr. | 28-02-2017 | 23-05-2018 |
8 | NHAI (Punjab) | Development to Four Lanes with Paved side shoulder of Tapa to Bhatinda Section of NH-64 [New NH No.7] from existing km. 168.000 to km. 209.405 in the state of Punjab under NHDP Phase IVA on Engineering, Procurement & Construction (EPC) Mode. | 6.76 Cr. | 18-03-2017 | 18-12-2018 |
9 | NHAI (Punjab) | Four Laning of Sangrur Bypass & Dhanoula Bypass (Patiala-Sangrur-Barnala-Bhatinda Section) of NH-64 from km. 110.720 to km. 123.900 (existing chainage from km 106.170 to km. 116.950) Sangrur Bypass and from km. 144.900 to km. 149.960 (existing chainage from km. 138.030 to km. 142.950) Dhanoula Bypass. | 0.92 Cr. | 10-05-2017 | 12-08-2017 |
10 | NHAI (Punjab) | Supply & Erection of Electricals Item at Toll Plaza at Dogal-Kalana to Punjab/Haryana Border. | 0.51 Cr | 01-08-2017 | 02-11-2017 |
11 | PWD. PIU, Madhya Pradesh | Construction Of Medical College and Residential Quarters at Shivpuri, Madhya Pradesh. | 24.79 Cr. | 28-10-2017 | 18-01-2019 |
12 | NHAI (Punjab) | Development to Four-Lanes with paved side shoulders of Lambra-Shahkot section of NH-71 [New NH No. 52] from existing km. 12.000 to 44.600 including construction of Nakodar and Shahkot bypass in the state of Punjab on EPC mode under NHDP-IV | 3.78 Cr. | 03-01-2018 | 02-07-2018 |
13 | NHAI (Punjab) | Works for Construction of approaches to ROB on existing level crossing no. A-227B/E-2 on Bhatinda-Delhi rail section at km. 273/4-5 & at km. 96.00 of Bhawanigarh-Sunam-Bhikhi- Kotshamir Road, near Bakhtour, Dist. Bhatinda alongwith service lanes and diversion road on EPC basis. | 0.38 Cr. | 03-01-2018 | 02-04-2018 |
Sr. No. | Name of the Unit/Zone/SBG/RGB | Name of work | Contract Value Cr. | Date of Start as per LOI/Contract |
---|---|---|---|---|
1 | PWD. PIU, Madhya Pradesh | CONSTRUCTION / RENOVATION/ RE- CONSTRUCTION OF EXISTING GAJRA RAJA MEDICAL COLLEGE GWALIOR IN ORDER TO UPGRADE UNDER GRADUATE (M.B.B.S) INTAKE FROM 150 TO 250 YEARLY | 31.08 Cr. | 28-10-17 |
2 | Bhopal Smart City Development Corporation Limited | Design, Supply, Installation, Testing and Comissioning of Decorative Lighting System for Tectical urbanization project (Jyoti takiz to Board office square, MP Nagar Bhopal) | 1.74 Cr. | 28-09-18 |
3 | PWD. PIU, Madhya Pradesh | Construction of 1000 Beded Hospital at Gwalior (M.P.) | 36.75 Cr. | 02-03-19 |
4 | Bhopal Smart City Development Corporation Limited | Design, Supply, Installation, Testing and Comissioning of Decorative Lighting System and External Electrification with 3 Years O&M and other electrical work for Sadar Manzil Bhopal | 3.48 Cr. | |
5 | Gwalior Corporation (M.P.) | CONSTRUCTION OF HOUSES AND DEVELOPMENT OF INFRASTRUCTURE FOR SLUM LOCALITIES AT MAHALGAON KI PAHADI ,GWALIOR, MP,UNDER PMAY | 12.24 Cr. | |
6 | Gwalior Corporation (M.P.) | CONSTRUCTION OF HOUSES AND DEVELOPMENT OF INFRASTRUCTURE FOR SLUM LOCALITIES AT MANPUR ,GWALIOR, MP, UNDER PMAY | 17.72 Cr. | |
7 | Indore Smart City Development Corporation Limited | Supply & Installation of Energy Efficient LED Street Light with smart controls in various wards in Pan City Indore under Indore Smart City Project (Package-1) | 13.42 Cr. |
Real Estate
Government & Public Sector
Data Centers
Renewable Energy
Transportation
Education
Medical
Energy & Utilities
Industrial
Commercial
Residencial